| IC NO. | FUNCTION | SPECIFICATION | ||
| 7441 | BCD to Decimal Decoder | NIXIE Tube Driver | ||
| 7442 | BCD to Decimal Decoder | | ||
| 7443 | Excess-3 to Decimal Decoder | | ||
| 7444 | Excess-3-Gray to Decimal Decoder | | ||
| 7445 | BCD to Decimal Decoder/Driver | | ||
| 7446 | BCD to 7-segment Decoder/Driver | 15V Open Collector Outputs30V Open Collector Outputs | ||
| 7447 | BCD to 7-segment Decoder/Driver | | ||
| 7448 | BCD to 7-segment Decoder/Driver | | ||
| 7449 | BCD to 7-segment Decoder/Driver | Open Collector Outputs | ||
| 74137 | 3 to 8-line Decoder/Demultiplexer with Address Latch | | ||
| 74138 | 3 to 8-line Decoder/Demultiplexer | | ||
| 74139 | Dual 2 to 4-line Decoder/Demultiplexer | | ||
| 74140 | Dual 4-input NAND Line Driver | | ||
| 74141 | BCD to Decimal Decoder/Nixie Tube Driver | | ||
| 74142 | Decade Counter/Latch/Decoder | Nixie Tube Driver | ||
| 74143 | Decade Counter/Latch/Decoder/7-segment Driver | 15 mA Constant Current | ||
| 74144 | Decade Counter/Latch/Decoder/7-segment Driver | 15V Open Collector | ||
| 74145 | BCD to Decimal Decoder/Driver | | ||
| 74147 | 10-Line to 4-Line Priority Encoder | | ||
| 74148 | 8-Line to 3-Line Priority Encoder | | ||
Reference
http://en.wikipedia.org/wiki/List_of_7400_series_integrated_circuits

No comments:
Post a Comment